
Bơm cánh gạt thủy lực Dension T6C022, Bơm dầu dòng Parker T6
Hymon Hydraulics provide Dension Hydraulic Vane Pump 100% interchangeable with oem parts. We can make varies of hydraulic pumps parts with factory direct prices and have state of the art machining testing facilities to assist clients with their projects.
Specifications Loạt | PC specification | Displacementq | Min. speed | Max. speed | Max. pressure | ||||||
HF-0 HF-1 HF-2 | HF-3 HF-4 HF-5 | HF-0,HF-2 | HF-1,HF-4,HF-5 | HF-3 | |||||||
| Intermittent | Continuous | Intermittent | Continuous | Intermittent | Continuous | ||||||
| mL/r | r/min | r/min | r/min | bar | bar | bar | bar | bar | bar | ||
| T6C | 003 | 10.8 | 600 | 2800 | 1800 | 275 | 240 | 210 | 175 | 175 | 140 |
| 005 | 17.0 | ||||||||||
| 006 | 21.2 | ||||||||||
| 008 | 26.2 | ||||||||||
| 010 | 34.0 | ||||||||||
| 012 | 37.0 | ||||||||||
| 014 | 46.0 | ||||||||||
| 017 | 58.0 | ||||||||||
| 020 | 63.5 | ||||||||||
| 022 | 70.0 | ||||||||||
| 025 | 79.0 | 2500 | |||||||||
| 028 | 89.0 | 210 | 160 | 160 | |||||||
Technical parameters
Specifications Loạt | PC specification | speed r/min | PC specification | ||||||||
| 1200 | 1500 | 1800 | 2100 | 2200 | 2300 | 2500 | 2800 | 3000 | |||
| C | 003 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.90 | 1.00 | 003 | |
| 005 | 005 | ||||||||||
| 006 | 006 | ||||||||||
| 008 | 008 | ||||||||||
| 010 | 010 | ||||||||||
| 012 | 0.85 | 0.92 | 012 | ||||||||
| 014 | 0.95 | 014 | |||||||||
| 017 | 0.85 | 0.90 | 1.03 | 017 | |||||||
| 020 | 020 | ||||||||||
| 022 | 0.85 | 0.90 | 0.98 | 1.05 | 022 | ||||||
| 025 | 0.90 | 0.95 | 0.95 | 1.05 | 025 | ||||||
| 028 | 0.98 | 0.98 | 1.08 | 028 | |||||||
| 031 | 0.85 | 0.90 | 1.11 | 1.11 | 031 | ||||||










