
GFR Planetary Gearbox | High Torque Hydraulic Gear Reducer for Mobile Machinery
1. High Torque Hydraulic Transmission
Designed with a hydraulic motor combined with a planetary reduction gearbox, the GFR series delivers high output torque and reliable power transmission for construction machinery, mobile equipment and industrial applications.
2. Integrated Hydraulic Motor & Planetary Gearbox Design
The compact integrated structure combines hydraulic motor performance with planetary gearbox efficiency, providing excellent torque density, smooth operation and space-saving installation.
3. High Load Capacity & Reliable Performance
The rated torque is calculated under 16MPa or 20MPa system pressure, ensuring stable output performance and durability under heavy-duty working conditions.
4. Efficient Planetary Reduction System
The planetary reducer provides high reduction ratios with optimized mechanical efficiency, improving transmission performance and reducing energy loss.
5. Accurate Torque Output Calculation
The actual output torque depends on hydraulic motor displacement, reduction ratio and transmission efficiency, ensuring precise matching for different equipment requirements.
6. Wide Applications
GFR hydraulic transmission devices are suitable for:
Koparki
Crawler machinery
Drilling rigs
Construction equipment
Material handling machines
Mobile hydraulic systems
| Model | Total displacement(ml/r) | Rated torque(N.m) | Speed(r/min) | Total efficency | Hydraulic motor | Planetarygearbox | Brake | ||
| 16Mpa | 20Mpa | ||||||||
| GFR2.5-650 | 632.5 | 1400 | 1750 | 0~100 | 0.88~0.9 | GN05-110 | C2.5-5.5 | Z2.5 | |
| GFR2.5-710 | 709.5 | 1550 | 1980 | 0~100 | 0.88~0.9 | GN05-130 | C2.5-5.5 | Z2.5 | |
| GFR2.5-830 | 830.5 | 1850 | 2300 | 0~100 | 0.88~0.9 | GN05-150 | C2.5-5.5 | Z2.5 | |
| GFR2.5-920 | 913 | 2000 | 2500 | 0~100 | 0.88~0.9 | GN05-170 | C2.5-5.5 | Z2.5 | |
| GFR2.5-1050 | 1050.5 | 2350 | 2900 | 0~90 | 0.88~0.9 | GN05-200 | C2.5-5.5 | Z2.5 | |
| Model | Total displacement(ml/r) | Rated torque(N.m) | Speed(r/min) | Total efficency | Hydraulic motor | Planetarygearbox | Brake | ||
| 16Mpa | 20Mpa | ||||||||
| GFR3-1340 | 1336.5 | 2900 | 3600 | 0~90 | 0.88~0.9 | GN1-250 | C3-5.5 | Z3 | |
| GFR3-1600 | 1595 | 3500 | 4300 | 0~90 | 0.88~0.9 | GN1-300 | C3-5.5 | Z3 | |
| GFR3-1900 | 1870 | 4100 | 5100 | 0~90 | 0.88~0.9 | GN2-350 | C3-5.5 | Z3 | |
| Model | Total displacement(ml/r) | Rated torque(N.m) | Speed(r/min) | Total efficency | Hydraulic motor | Planetarygearbox | Brake | ||
| 16Mpa | 20Mpa | ||||||||
| GFR4-2700 | 2673 | 5800 | 7300 | 0~80 | 0.88~0.9 | GN3-500 | C4-5.5 | Z4 | |
| GFR4-3300 | 3272.5 | 7100 | 8900 | 0~80 | 0.88~0.9 | GN3-600 | C4-5.5 | Z4 | |
| GFR4-3800 | 3795 | 8300 | 10400 | 0~70 | 0.88~0.9 | GN3-700 | C4-5.5 | Z4 | |
| GFR4-4400 | 4356 | 9600 | 12000 | 0~60 | 0.88~0.9 | GN3-800 | C4-5.5 | Z4 | |
| GFR4-4800 | 4801.5 | 10500 | 13000 | 0~55 | 0.88~0.9 | GN3-900 | C4-5.5 | Z4 | |
| GFR4-5400 | 5428.5 | 11900 | – | 0~55 | 0.88~0.9 | GN3-1000 | C4-5.5 | Z4 | |
| Model | Total displacement(ml/r) | Rated torque(N.m) | Speed(r/min) | Total efficency | Hydraulic motor | Planetarygearbox | Brake | ||
| 16Mpa | 20Mpa | ||||||||
| GFR5-5700 | 5714.5 | 12500 | 15600 | 0~70 | 0.88~0.9 | GN5-1000 | C5-5.5 | Z5 | |
| GFR5-6500 | 6517.5 | 14300 | 17900 | 0~60 | 0.88~0.9 | GN5-1200 | C5-5.5 | Z5 | |
| GFR5-7400 | 7370 | 16100 | 20200 | 0~55 | 0.88~0.9 | GN5-1300 | C5-5.5 | Z5 | |
| GFR5-8000 | 8041 | 17600 | 22000 | 0~50 | 0.88~0.9 | GN5-1450 | C5-5.5 | Z5 | |
| GFR5-9000 | 8987 | 19600 | 24500 | 0~45 | 0.88~0.9 | GN5-1600 | C5-5.5 | Z5 | |
| GFR5-10000 | 9988 | 21900 | 27300 | 0~40 | 0.88~0.9 | GN5-1800 | C5-5.5 | Z5 | |
| GFR5-11000 | 11038.5 | 24200 | 30200 | 0~35 | 0.88~0.9 | GN5-2000 | C5-5.5 | Z5 | |
| Model | Total displacement(ml/r) | Rated torque(N.m) | Speed(r/min) | Total efficency | Hydraulic motor | Planetarygearbox | Brake | ||
| 16Mpa | 20Mpa | ||||||||
| GFR6-11500 | 11698.5 | 25000 | 32000 | 0~40 | 0.88~0.9 | GN6-2100 | C6-5.5 | Z6 | |
| GFR6-13500 | 13821.5 | 30000 | 37000 | 0~40 | 0.88~0.9 | GN6-2500 | C6-5.5 | Z6 | |
| GFR6-16500 | 16725.5 | 36000 | 45000 | 0~30 | 0.88~0.9 | GN6-3000 | C6-5.5 | Z6 | |
| GFR6-20000 | 19860.5 | 44000 | 55000 | 0~30 | 0.88~0.9 | GN7-3600 | C6-5.5 | Z6 | |
| Model | Total displacement(ml/r) | Rated torque(N.m) | Speed(r/min) | Total efficency | Hydraulic motor | Planetarygearbox | Brake | ||
| 16Mpa | 20Mpa | ||||||||
| GFR7-16400 | 16417.5 | 36000 | 45000 | 0~35 | 0.88~0.9 | GN7-3000 | C7-5.5 | Z7 | |
| GFR7-18000 | 18055 | 40000 | 50000 | 0~35 | 0.88~0.9 | GN7-3300 | C7-5.5 | Z7 | |
| GFR7-19800 | 19860.5 | 44000 | 55000 | 0~35 | 0.88~0.9 | GN7-3600 | C7-5.5 | Z7 | |
| GFR7-23650 | 23639 | 52000 | 66000 | 0~30 | 0.88~0.9 | GN7-4300 | C7-5.5 | Z7 | |
| Model | Total displacement(ml/r) | Rated torque(N.m) | Speed(r/min) | Total efficency | Hydraulic motor | Planetarygearbox | Brake | ||
| 16Mpa | 20Mpa | ||||||||
| GFR9-25400 | 25399 | 56000 | 71000 | 0~18 | 0.88~0.9 | GN9-4600 | C9-5.5 | Z9 | |
| GFR9-31000 | 31097 | 69000 | 87000 | 0~15 | 0.88~0.9 | GN9-5700 | C9-5.5 | Z9 | |
| GFR9-36500 | 36498 | 81000 | 100000 | 0~15 | 0.88~0.9 | GN9-6600 | C9-5.5 | Z9 | |
| GFR9-42300 | 42328 | 94000 | 118000 | 0~15 | 0.88~0.9 | GN9-7700 | C9-5.5 | Z9 | |
| GFR9-48500 | 48598 | 108000 | 136000 | 0~15 | 0.88~0.9 | GN9-8800 | C9-5.5 | Z9 | |
| GFR9-55000 | 55291.5 | 123000 | 154000 | 0~15 | 0.88~0.9 | GN9-10000 | C9-5.5 | Z9 | |
| GFR9-66000 | 66143 | 148000 | – | 0~15 | 0.88~0.9 | GN9-12000 | C9-5.5 | Z9 | |
1





