
PCM Planetary Gearbox High Torque Hydraulic Gear Reducer
1. Integrated Hydraulic Transmission System
PCM hydraulic transmission devices integrate a hydraulic motor, multi-disc friction brake and planetary gearbox reducer into one compact unit, providing efficient power transmission and reliable operation for hydraulic drive systems.
2. Compact Design with High Torque Output
Featuring a compact and lightweight structure, the PCM planetary gearbox delivers high torque output while reducing installation space, making it ideal for mobile machinery and rotating equipment.
3. High Starting Torque & Transmission Efficiency
The optimized hydraulic motor and planetary reduction system provide high starting torque, smooth transmission and excellent mechanical efficiency for demanding working conditions.
4. Low Noise & Heavy-Duty Performance
PCM hydraulic transmission devices operate with low noise and stable performance. The reinforced output shaft design can withstand high radial loads, ensuring durability in heavy-duty applications.
5. Wide Application in Hydraulic Drive Equipment
PCM planetary gearbox transmission systems are widely used in hydraulic rotating equipment, construction machinery, lifting equipment, drilling machines and other hydraulic applications.
| Modell | Hubraum (ml/r) | Outpur Torque(N.m) | Working Pressure(Mpa) | Speed range(r/min) | Braker | Ratio of gearbox | Associated motor | Gewicht (kg) | Length(mm) | |||
| Rated torque | Max torque | Rated pressure | Max pressure | Releasing pressure(Mpa) | Brake torque(N.m) | |||||||
| PCM1.03-1000/B | 728.6 | 1000 | 1300 | 11.5 | 15 | 9-60 | 2.6 | 1660 | 4.58 | BM4-160 | 85 | 429 |
| PCM1.03-1500/B | 921.3 | 1500 | 1750 | 13.6 | 16 | 9-60 | 2.6 | 2216 | 4.58 | BM4-200 | 85 | 433.5 |
| PCM1.03-2000/B | 1456.8 | 2000 | 2700 | 11.5 | 16 | 9-50 | 2.6 | 2771 | 4.58 | BM4-320 | 85 | 446 |
| PCM1.03-3000/B | 1842.6 | 3000 | 3250 | 13.7 | 15 | 9-40 | 2.6 | 3880 | 4.58 | BM4-400 | 85 | 455 |
| Modell | Hubraum (ml/r) | Outpur Torque(N.m) | Working Pressure(Mpa) | Speed range(r/min) | Braker | Ratio of gearbox | Associated motor | Gewicht (kg) | Length(mm) | |||
| Rated torque | Max torque | Rated pressure | Max pressure | Releasing pressure(Mpa) | Brake torque(N.m) | |||||||
| PCM1.06-4000/B | 2731.3 | 4000 | 5000 | 12.3 | 15.5 | 7-40 | 3.0 | 7430 | 4.42 | BM5-630 | 130 | 474 |
| PCM1.06-5000/B | 3481.1 | 5000 | 6000 | 12.0 | 14.5 | 6-35 | 3.0 | 7430 | 4.42 | BM5-800 | 130 | 488 |
| PCM1.06-6000/B | 4284.4 | 6000 | 6500 | 11.7 | 12.7 | 6-30 | 3.0 | 7430 | 4.42 | BM5-985 | 130 | 503 |
| Modell | Hubraum (ml/r) | Outpur Torque(N.m) | Working Pressure(Mpa) | Speed range(r/min) | Braker | Ratio of gearbox | Associated motor | Gewicht (kg) | Length(mm) | |||
| Rated torque | Max torque | Rated pressure | Max pressure | Releasing pressure(Mpa) | Brake torque(N.m) | |||||||
| PCM2.06K-4000/B | 3990.6 | 4000 | 5000 | 8.5 | 10.7 | 3-15 | 3.0 | 9260 | 25.13 | BM4-160 | 83 | 435 |
| PCM2.06K-5000/B | 3990.6 | 5000 | 6000 | 10.6 | 12.8 | 3-15 | 3.0 | 9260 | 25.13 | BM4-160 | 83 | 435 |
| PCM2.06K-6000/B | 5046.1 | 6000 | 6500 | 10.0 | 11.0 | 3-15 | 3.0 | 9260 | 25.23 | BM4-200 | 83 | 439 |
| Modell | Hubraum (ml/r) | Outpur Torque(N.m) | Working Pressure(Mpa) | Speed range(r/min) | Braker | Ratio of gearbox | Associated motor | Gewicht (kg) | Length(mm) | |||
| Rated torque | Max torque | Rated pressure | Max pressure | Releasing pressure(Mpa) | Brake torque(N.m) | |||||||
| PCM2.06S-4000/B | 2509.5 | 4000 | 4500 | 13.9 | 15.7 | 3-15 | 3.0 | 9201 | 24.97 | BM3-100 | 78 | – |
| PCM2.06S-5000/B | 4015.2 | 5000 | 6000 | 10.5 | 12.6 | 3-12 | 3.0 | 9201 | 24.97 | BM3-160 | 78 | – |
| PCM2.06S-6000/B | 5016.5 | 6000 | 6500 | 10.4 | 11.3 | 3-10 | 3.0 | 9201 | 24.97 | BM3-200 | 78 | – |
| Modell | Hubraum (ml/r) | Outpur Torque(N.m) | Working Pressure(Mpa) | Speed range(r/min) | Braker | Ratio of gearbox | Associated motor | Gewicht (kg) | Length(mm) | |||
| Rated torque | Max torque | Rated pressure | Max pressure | Releasing pressure(Mpa) | Brake torque(N.m) | |||||||
| PCM2.12-10000/B | 6971.9 | 10000 | 12500 | 12.0 | 15.0 | 2-15 | 2.8 | 25900 | 22.14 | BM5S1-315 | 200 | 576.5 |
| PCM2.12-12500/B | 8849.4 | 12500 | 15000 | 11.7 | 14.0 | 1.5-15 | 2.8 | 25900 | 22.14 | BM5S1-400 | 200 | 583.5 |
| Modell | Hubraum (ml/r) | Outpur Torque(N.m) | Working Pressure(Mpa) | Speed range(r/min) | Braker | Ratio of gearbox | Associated motor | Gewicht (kg) | Length(mm) | |||
| Rated torque | Max torque | Rated pressure | Max pressure | Releasing pressure(Mpa) | Brake torque(N.m) | |||||||
| PCM2.03-1500/B | 1783.9 | 1500 | 2000 | 7.4 | 10.0 | 3-15 | 1.1 | 4742 | 22.16 | BM3-80 | 78 | 594 |
| PCM2.03-2000/B | 2227.1 | 2000 | 3000 | 7.9 | 12.0 | 3-15 | 1.1 | 4742 | 22.16 | BM3-100 | 78 | 597.5 |
| PCM2.03-3000/B | 2798.8 | 3000 | 4000 | 9.0 | 12.0 | 3-15 | 1.1 | 4742 | 22.16 | BM3-125 | 78 | 602 |
| Modell | Hubraum (ml/r) | Outpur Torque(N.m) | Working Pressure(Mpa) | Speed range(r/min) | Braker | Ratio of gearbox | Associated motor | Gewicht (kg) | Length(mm) | |||
| Rated torque | Max torque | Rated pressure | Max pressure | Releasing pressure(Mpa) | Brake torque(N.m) | |||||||
| PCM2.06M-4000/B | 2509.5 | 4000 | 4500 | 13.9 | 15.7 | 3-15 | 3.0 | 9201 | 24.64 | BMR-100 | 105 | 628 |
| PCM2.06M-5000/B | 4015.2 | 5000 | 6000 | 10.5 | 12.6 | 3-12 | 3.0 | 9201 | 24.64 | BMR-100 | 105 | 638.5 |
| PCM2.06M-6000/B | 5016.5 | 6000 | 6500 | 10.4 | 11.3 | 3-10 | 3.0 | 9201 | 24.64 | BMR-100 | 105 | 645.5 |
| Modell | Hubraum (ml/r) | Outpur Torque(N.m) | Working Pressure(Mpa) | Speed range(r/min) | Braker | Ratio of gearbox | Associated motor | Gewicht (kg) | Length(mm) | |||
| Rated torque | Max torque | Rated pressure | Max pressure | Releasing pressure(Mpa) | Brake torque(N.m) | |||||||
| PCM2.06-4000/B | 2509.5 | 4000 | 4500 | 13.9 | 15.7 | 3-15 | 3.0 | 9201 | 24.97 | BM3-100 | 105 | 628 |
| PCM2.06-5000/B | 4015.2 | 5000 | 6000 | 10.5 | 12.6 | 3-12 | 3.0 | 9201 | 24.97 | BM3-160 | 105 | 638.5 |
| PCM2.06-6000/B | 5016.5 | 6000 | 6500 | 10.4 | 11.3 | 3-10 | 3.0 | 9201 | 24.97 | BM3-200 | 105 | 645.5 |
1






