
محرك هيدروليكي هيدروليكي من سلسلة Sai GM2
| GM2 | 20 | 25 | 30 | 35 | 42 | 50 | 60 | 63 | |
| Displacement | ml/r | 19 | 25 | 30 | 34 | 42 | 49 | 56 | 62 |
| Specific torque | Nm/bar | 3.00 | 3.92 | 4.75 | 5.42 | 6.63 | 7.69 | 8.83 | 9.73 |
| Pressure rating | حاجِز | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 |
| Peak pressure | حاجِز | 425 | 425 | 400 | 375 | 350 | 350 | 300 | 280 |
| Max.speed | rpm | 800 | 800 | 750 | 750 | 750 | 700 | 700 | 650 |
| Peak power | kW | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
SAI GM radial piston hydraulic motor
1. Low speed high torque hydraulic motor
2. Perfect reliability, high efficiency, long life
3. Low noise and wide range of speed
4. Wide applications ranges: hydraulic and transmission systems of plastics machinery, light industrial machinery, heavy type metallurgical machinery, petroleum and coal mining machinery, lifting and transportation equipment, ship’s deck machinery, geological prospecting equipments, etc.
5. Very competitive price








